Visa income requirements in United Kingdom 2026
The official minimum income or salary for each United Kingdom visa we cover, calculated from the official rule, with a calculator for family members and other currencies.
| Visa or permit | Main applicant, a month | A year | Family of 4, a month | Source |
|---|---|---|---|---|
| Skilled Worker visa – Standard salary rate | £3,475 | £41,700 | not set | official, 10 October 2026 |
| Skilled Worker visa – Reduced rate: under 26, student or recent graduate, STEM PhD, postdoc, or immigration salary list job | £2,783.33 | £33,400 | not set | official, 10 October 2026 |
| Skilled Worker visa – Reduced rate: relevant PhD in a non-STEM subject | £3,125 | £37,500 | not set | official, 10 October 2026 |
| spouse / partner visa – New application | £2,416.67 | £29,000 | not set | official, 10 October 2026 |
| spouse / partner visa – Extension, first applied as a partner before 11 April 2024 | £1,550 | £18,600 | £2,066.67 | official, 10 October 2026 |
Monthly amounts for annual thresholds are the annual amount divided by 12. "× 14": the amount is paid 14 times a year. "Not set": the official rule sets no amount for family members (see each page).
Not immigration or legal advice. These are the minimum amounts written in the official rules on the date we checked them. Requirements change, and consulates and immigration offices can ask for more or assess your documents differently: always check the official page or ask the consulate before you apply.
All countries · Digital nomad visas compared
See the UK visa refusal rate by nationality (Home Office, to Q2 2026).
Who moved to the UK in 2025
How many people of each nationality moved to the UK: work, study and family visas granted by the UK in 2025 (Home Office).