EU Blue Card and work visa salary thresholds 2026
The official minimum gross salary for the EU Blue Card and similar work permits in the countries we cover, sorted from the lowest to the highest (converted to euros where needed).
| Permit | A year (official currency) | In EUR | In USD | Source |
|---|---|---|---|---|
| Ireland Critical Skills Employment Permit – Critical skills occupation, qualified in the last 12 months | €36,848 | €36,848 | USD 41,166.59 | official, 10 October 2026 |
| Netherlands highly skilled migrant permit – Reduced salary criterion (recent graduates) | €37,464 | €37,464 | USD 41,854.80 | official, 10 October 2026 |
| United Kingdom Skilled Worker visa – Reduced rate: under 26, student or recent graduate, STEM PhD, postdoc, or immigration salary list job | £33,400 | €40,057.57 | USD 44,752.31 | official, 10 October 2026 |
| Ireland Critical Skills Employment Permit – Occupations on the Critical Skills Occupations List | €40,904 | €40,904 | USD 45,697.95 | official, 10 October 2026 |
| United Kingdom Skilled Worker visa – Reduced rate: relevant PhD in a non-STEM subject | £37,500 | €44,974.81 | USD 50,245.86 | official, 10 October 2026 |
| Germany EU Blue Card – Reduced threshold: shortage occupations, graduates of the last 3 years, IT specialists | €45,934.20 | €45,934.20 | USD 51,317.69 | official, 10 October 2026 |
| United Kingdom Skilled Worker visa – Standard salary rate | £41,700 | €50,011.99 | USD 55,873.40 | official, 10 October 2026 |
| Germany EU Blue Card – Standard threshold | €50,700 | €50,700 | USD 56,642.04 | official, 10 October 2026 |
| Netherlands highly skilled migrant permit – Younger than 30 | €52,284 | €52,284 | USD 58,411.68 | official, 10 October 2026 |
| Austria EU Blue Card | €55,678 | €55,678 | USD 62,203.46 | official, 10 October 2026 |
| Netherlands EU Blue Card – Reduced criterion (graduated in the last 3 years) | €57,048 | €57,048 | USD 63,734.04 | official, 10 October 2026 |
| Sweden EU Blue Card | SEK 643,500 | €58,617.24 | USD 65,487.12 | official, 10 October 2026 |
| France EU Blue Card (talent residence card) | €59,373 | €59,373 | USD 66,331.52 | official, 10 October 2026 |
| Ireland Critical Skills Employment Permit – Other eligible occupations | €68,911 | €68,911 | USD 76,987.37 | official, 10 October 2026 |
| Netherlands highly skilled migrant permit – Aged 30 or over | €71,304 | €71,304 | USD 79,660.80 | official, 10 October 2026 |
| Netherlands EU Blue Card – Standard threshold | €71,304 | €71,304 | USD 79,660.80 | official, 10 October 2026 |
| Denmark Pay Limit Scheme | DKK 552,000 | €73,860.98 | USD 82,517.48 | official, 10 October 2026 |
Converted with the European Central Bank reference rates of 30 October 2026 (updated automatically every working day). Indicative only: consulates may use another rate or ask for the amount in euros.
Salary thresholds are for the job holder and do not change with family members. Netherlands: the IND amounts exclude the 8% holiday allowance, so the yearly figure (monthly × 12) is lower than a full gross annual salary. UK: £33,400 and £37,500 are floors; the going rate for the occupation also applies. Family visas (such as the UK spouse visa) are not in this table.
Not immigration or legal advice. These are the minimum amounts written in the official rules on the date we checked them. Requirements change, and consulates and immigration offices can ask for more or assess your documents differently: always check the official page or ask the consulate before you apply.