Top university visas: HPI, TTPS and J-Find lists compared (2026)
200 universities are on at least one of three official lists: 82 on the UK's High Potential Individual (HPI) list 2026, for qualifications awarded from 1 November 2026 to 31 October 2027; 200 on Hong Kong's Top Talent Pass Scheme (TTPS) list published December 2025 (four universities removed with effect from 1 January 2026); and 93 on Japan's J-Find list as of October 2026. 82 are on all three (GOV.UK, Hong Kong Immigration Department and Immigration Services Agency of Japan, read on 5 November 2026).
Universities on at least one list: 200
Source: High Potential Individual visa: global universities list 2026 (updated 4 November 2026); Aggregate List of Eligible Universities; A list of Universities eligible for J-Find (As of October 2026); read on 5 November 2026.
Not immigration or legal advice. These are the official lists and rules on the date we read them. Being on a list does not mean a visa will be granted: each authority checks your degree, the dates and its other requirements, and can change the rules. Check the official page before you apply or pay.
The three visas compared
Each cell is taken from the official page; quotes are the exact words. The J-Find page is in Japanese: the English is from the agency's English outline or our translation.
| UK High Potential Individual (HPI) | Hong Kong Top Talent Pass Scheme (TTPS) | Japan J-Find | |
|---|---|---|---|
| Country | United Kingdom | Hong Kong | Japan |
| Official list | 82 universities (list 2026, for qualifications awarded from 1 November 2026 to 31 October 2027); one list per year since 2021 | 200 universities and institutions (aggregate list published December 2025 (four universities removed with effect from 1 January 2026)) | 93 universities (list as of October 2026) |
| How the list is made | “The list of eligible universities is based on rankings of universities from around the world.” | Compiled by the Labour and Welfare Bureau from “the top 100 universities/institutions in four designated world university rankings”, plus hotel, art and design and Mainland rankings | Universities in the top 100 of at least two of three world rankings (QS, THE, Shanghai): “3つの世界大学ランキング(※1)中、2つ以上で100位以内にランクインしている大学” |
| When you graduated | “To apply, you must have been awarded a qualification by an eligible university in the last 5 years.” Use the list for the date your qualification was awarded. | Category C: degree in the past five years (“Graduation in the past five years is counted by “year of graduation”.”). Category B: no limit on the year of the degree, but at least three years of work experience in the past five | Within 5 years of the degree: “を授与された日から5年以内の方” |
| Degree level | Same level as a UK bachelor’s degree, postgraduate degree, PhD or doctorate; checked by Ecctis | Bachelor’s degree or above: “must be equivalent to the recognised Hong Kong standard of bachelor’s degrees” | Graduated from a listed university, or a degree after a graduate course there |
| Length of stay | 2 years (3 with a PhD or other doctoral qualification): “An HPI visa lasts for 2 years. If you have a PhD or other doctoral qualification, it will last for 3 years.” | 24 months for Categories B and C, 36 months for Category A: “Successful TTPS applicant will normally be granted an initial stay of 36 months (Category A) / 24 months (Categories B and C) on time limitation only without other conditions of stay.” | May be granted a stay of up to 2 years: “Maximum period of stay is 2 years” |
| Job offer needed | No: “You do not need to have a job offer to apply.” | No: the applicants “are not required to have secured an offer of employment in the HKSAR upon application” | No: the status is for job hunting or start-up preparation |
| Yearly limit | “There is a yearly limit on applications for this visa. The application year runs between 1 November and 31 October.” | Only Category C (less than 3 years of work experience): “subject to an annual quota which is to be allotted on a first-come, first-served basis (Category C)” | None mentioned on the J-Find page |
| Money and fees | £880 application fee, healthcare surcharge (£1,035 a year, £2,070 for 2 years), £252 Ecctis check, and at least £1,270 in savings unless exempt | HK$600 application fee and HK$1,300 visa issuance fee (stay of more than 180 days), per applicant, from 26 February 2025 | Savings of at least ¥200,000 at the time of application: “申請人の預貯金の額が日本円に換算して20万円以上あること”. The J-Find page does not list a fee |
| Usual processing time | 3 weeks from outside the UK: “3 weeks, if you’re outside the UK” | Four weeks: “It normally takes four weeks to process visa/entry permit applications under the TTPS” | Not stated on the J-Find page |
| Other limits | “UK universities are not eligible.” “You can only apply for an HPI visa once.” “You cannot extend your HPI visa.” | “The TTPS does not apply to nationals of Afghanistan, Cuba and Korea (Democratic People's Republic of).” | “令和8年10月時点のランキングに基づき作成されているため、申請の際は、必ず最新の3つの世界大学ランキングも合わせて御確認ください。” (the list is based on the October 2026 rankings: check the three latest rankings too) |
Source: High Potential Individual (HPI) visa; Top Talent Pass Scheme; New Fee Structure for Visa Applications under Specified Schemes; 優秀な海外大学等を卒業した者が起業活動・就職活動を行う場合(J-Find); Outline J-Find (English); read on 5 November 2026.
Every university on the HPI list 2026 (82) is also on the J-Find list; the other 11 J-Find universities are all in the United Kingdom, which the HPI leaves out: Imperial College London, King's College London, London School of Economics and Political Science, University College London (UCL), University of Birmingham, University of Bristol, University of Cambridge, University of Edinburgh, University of Glasgow, University of Manchester, University of Oxford.
Is your university on the lists?
| Aarhus University | Denmark | Yes | – | Yes | Yes |
| Adelaide University | Australia | No | – | Yes (new) | No |
| Australian National University (ANU) | Australia | Yes | 2021–2025 | Yes | Yes |
| Beihang University | China | No | – | Yes | No |
| Beijing Institute of Technology | China | No | – | Yes | No |
| Beijing Normal University | China | No | – | Yes | No |
| Boston University | United States | Yes | 2021, 2023 and 2025 | Yes | Yes |
| Brown University | United States | Yes | 2021–2025 | Yes | Yes |
| California Institute of Technology (Caltech) | United States | Yes | 2021–2025 | Yes | Yes |
| Carnegie Mellon University | United States | Yes | 2021–2025 | Yes | Yes |
| Central South University | China | No | – | Yes | No |
| Cesar Ritz Colleges Switzerland | Switzerland | No | – | Yes | No |
| Charité - Universitätsmedizin Berlin | Germany | No | – | Yes | No |
| Chinese University of Hong Kong (CUHK) | Hong Kong | Yes | 2021–2025 | Yes | Yes |
| City University of Hong Kong (CityUHK) | Hong Kong | Yes | 2022–2025 | Yes | Yes |
| Columbia University | United States | Yes | 2021–2025 | Yes | Yes |
| Cornell University | United States | Yes | 2021–2025 | Yes | Yes |
| Dartmouth College | United States | No | – | Yes | No |
| Delft University of Technology | Netherlands | Yes | 2021–2025 | Yes | Yes |
| Duke University | United States | Yes | 2021–2025 | Yes | Yes |
| Durham University | United Kingdom | No | – | Yes | No |
| EHL Hospitality Business School | Switzerland | No | – | Yes | No |
| Emory University | United States | No | – | Yes | No |
| EPFL (École Polytechnique Fédérale de Lausanne) | Switzerland | Yes | 2021–2025 | Yes | Yes |
| Erasmus University Rotterdam | Netherlands | No | 2022 and 2023 | Yes | No |
| ETH Zurich | Switzerland | Yes | 2021–2025 | Yes | Yes |
| Freie Universität Berlin | Germany | No | – | Yes | No |
| Fudan University | China | Yes | 2021–2025 | Yes | Yes |
| Georgia Institute of Technology | United States | No | 2021–2023 | Yes | No |
| Ghent University | Belgium | No | 2021 | Yes | No |
| Glion Institute of Higher Education | Switzerland | No | – | Yes | No |
| Harbin Institute of Technology | China | Yes | – | Yes | Yes |
| Harvard University | United States | Yes | 2021–2025 | Yes | Yes |
| Hebrew University of Jerusalem | Israel | No | – | Yes | No |
| Heidelberg University | Germany | Yes | 2021–2025 | Yes | Yes |
| Hong Kong Polytechnic University | Hong Kong | Yes | 2021–2025 | Yes | Yes |
| Hong Kong University of Science and Technology | Hong Kong | Yes | 2021–2025 | Yes | Yes |
| Hotelschool The Hague | Netherlands | No | – | Yes | No |
| Huazhong University of Science and Technology | China | No | – | Yes | No |
| Humboldt-Universität zu Berlin | Germany | No | – | Yes | No |
| Icahn School of Medicine at Mount Sinai | United States | No | – | Yes | No |
| Imperial College London | United Kingdom | No | – | Yes | Yes |
| Institut Polytechnique de Paris | France | Yes | 2021–2025 | Yes | Yes |
| Johns Hopkins University | United States | Yes | 2021–2025 | Yes | Yes |
| KAIST (Korea Advanced Institute of Science and Technology) | South Korea | Yes | 2021–2024 | Yes | Yes |
| Karlsruhe Institute of Technology (KIT) | Germany | No | – | Yes (new) | No |
| Karolinska Institute | Sweden | Yes | 2021–2025 | Yes | Yes |
| King Abdulaziz University | Saudi Arabia | No | – | Yes | No |
| King Abdullah University of Science and Technology | Saudi Arabia | No | – | Yes | No |
| King Fahd University of Petroleum & Minerals | Saudi Arabia | No | – | Yes (new) | No |
| King's College London | United Kingdom | No | – | Yes | Yes |
| King Saud University | Saudi Arabia | No | – | Yes | No |
| Korea University | South Korea | No | – | Yes | No |
| KTH Royal Institute of Technology | Sweden | No | 2023–2025 | Yes | No |
| KU Leuven | Belgium | Yes | 2021–2025 | Yes | Yes |
| Kyoto University | Japan | Yes | 2021–2025 | Yes | Yes |
| Leiden University | Netherlands | No | 2021 | Yes | No |
| Les Roches Global Hospitality Management Education | Switzerland | No | – | Yes | No |
| LMU Munich (Ludwig-Maximilians-Universität München) | Germany | Yes | 2021–2025 | Yes | Yes |
| Lomonosov Moscow State University | Russia | No | – | Yes | No |
| London School of Economics and Political Science | United Kingdom | No | – | Yes | Yes |
| Lund University | Sweden | No | 2024 and 2025 | Yes | No |
| Massachusetts Institute of Technology (MIT) | United States | Yes | 2021–2025 | Yes | Yes |
| McGill University | Canada | Yes | 2021–2025 | Yes | Yes |
| McMaster University | Canada | No | 2021 and 2022 | Yes | No |
| Michigan State University | United States | No | – | Yes | No |
| Monash University | Australia | Yes | 2021–2025 | Yes | Yes |
| Nagoya University | Japan | No | – | Yes | No |
| Nanjing University | China | Yes | 2023–2025 | Yes | Yes |
| Nankai University | China | No | – | Yes | No |
| Nanyang Technological University, Singapore | Singapore | Yes | 2021–2025 | Yes | Yes |
| National Taiwan University (NTU) | Taiwan | No | – | Yes | No |
| National University of Singapore (NUS) | Singapore | Yes | 2021–2025 | Yes | Yes |
| New York University (NYU) | United States | Yes | 2021–2025 | Yes | Yes |
| Northwestern University | United States | Yes | 2021–2025 | Yes | Yes |
| Ohio State University | United States | Yes | – | Yes | Yes |
| Osaka University | Japan | No | – | Yes | No |
| Parsons School of Design, the New School | United States | No | – | Yes | No |
| Peking University | China | Yes | 2021–2025 | Yes | Yes |
| Pennsylvania State University | United States | No | 2024 | Yes | No |
| Pohang University of Science And Technology (POSTECH) | South Korea | No | – | Yes | No |
| Politecnico di Milano | Italy | No | – | Yes (new) | No |
| Pontificia Universidad Católica de Chile | Chile | No | – | Yes | No |
| Princeton University | United States | Yes | 2021–2025 | Yes | Yes |
| PSL University (Université PSL) | France | Yes | 2021–2025 | Yes | Yes |
| Purdue University - West Lafayette | United States | Yes | 2023–2025 | Yes | Yes |
| Queen Mary University of London | United Kingdom | No | – | Yes | No |
| Renmin University of China | China | No | – | Yes | No |
| Rhode Island School of Design | United States | No | – | Yes | No |
| Rice University | United States | No | – | Yes | No |
| Rockefeller University | United States | No | – | Yes | No |
| Royal College of Art | United Kingdom | No | – | Yes | No |
| RWTH Aachen University | Germany | No | 2024 | Yes | No |
| Seoul National University | South Korea | Yes | 2021–2025 | Yes | Yes |
| Shanghai Jiao Tong University | China | Yes | 2021–2025 | Yes | Yes |
| Sichuan University | China | No | – | Yes | No |
| Sorbonne University | France | Yes | 2021–2025 | Yes | Yes |
| Southeast University | China | No | – | Yes | No |
| Stanford University | United States | Yes | 2021–2025 | Yes | Yes |
| Stockholm University | Sweden | No | – | Yes | No |
| Sun Yat-sen University | China | No | – | Yes | No |
| Sungkyunkwan University (SKKU) | South Korea | No | – | Yes | No |
| Swiss Hotel Management School | Switzerland | No | – | Yes | No |
| Technical University of Denmark | Denmark | No | – | Yes | No |
| Technical University of Munich | Germany | Yes | 2021–2025 | Yes | Yes |
| Technion-Israel Institute of Technology | Israel | No | – | Yes | No |
| Tianjin University | China | No | – | Yes | No |
| Tohoku University | Japan | No | – | Yes | No |
| Tokyo Institute of Technology (Tokyo Tech) | Japan | No | – | Yes | No |
| Tongji University | China | No | – | Yes | No |
| Trinity College Dublin, The University of Dublin | Ireland | No | – | Yes | No |
| Tsinghua University | China | Yes | 2021–2025 | Yes | Yes |
| Universidad de Buenos Aires (UBA) | Argentina | No | – | Yes | No |
| Universidad Nacional Autónoma de México (UNAM) | Mexico | No | – | Yes | No |
| Université Paris Cité (formerly Université de Paris) | France | No | – | Yes | No |
| Université Paris-Saclay | France | Yes | 2021–2025 | Yes | Yes |
| Universiti Malaya (UM) | Malaysia | No | – | Yes | No |
| University College London (UCL) | United Kingdom | No | – | Yes | Yes |
| University of Adelaide | Australia | No | – | Yes | No |
| University of Alberta | Canada | No | – | Yes | No |
| University of Amsterdam | Netherlands | Yes | 2021–2025 | Yes | Yes |
| University of Arizona | United States | No | – | Yes | No |
| University of Auckland | New Zealand | No | – | Yes | No |
| University of Barcelona | Spain | No | – | Yes | No |
| University of Basel | Switzerland | No | – | Yes | No |
| University of Bern | Switzerland | No | – | Yes | No |
| University of Birmingham | United Kingdom | No | – | Yes | Yes |
| University of Bonn | Germany | Yes | 2022–2025 | Yes | Yes |
| University of Bristol | United Kingdom | No | – | Yes | Yes |
| University of British Columbia | Canada | Yes | 2021–2025 | Yes | Yes |
| University of California, Berkeley (UCB) | United States | Yes | 2021–2025 | Yes | Yes |
| University of California, Davis | United States | No | 2021 | Yes | No |
| University of California, Irvine | United States | Yes | 2021–2025 | Yes | Yes |
| University of California, Los Angeles (UCLA) | United States | Yes | 2021–2025 | Yes | Yes |
| University of California, San Diego (UCSD) | United States | Yes | 2021–2025 | Yes | Yes |
| University of California, San Francisco | United States | No | – | Yes | No |
| University of California, Santa Barbara | United States | Yes | 2021–2025 | Yes | Yes |
| University of California, Santa Cruz | United States | No | – | Yes | No |
| University of Cambridge | United Kingdom | No | – | Yes | Yes |
| University of Chicago | United States | Yes | 2021–2025 | Yes | Yes |
| University of Chinese Academy of Sciences | China | No | – | Yes | No |
| University of Colorado--Boulder | United States | No | – | Yes | No |
| University of Copenhagen | Denmark | Yes | 2021, 2022, 2024 and 2025 | Yes | Yes |
| University of Edinburgh | United Kingdom | No | – | Yes | Yes |
| University of Florida | United States | No | – | Yes | No |
| University of Geneva | Switzerland | No | – | Yes | No |
| University of Glasgow | United Kingdom | No | – | Yes | Yes |
| University of Groningen | Netherlands | Yes | 2021–2025 | Yes | Yes |
| University of Helsinki | Finland | No | – | Yes | No |
| University of Hong Kong | Hong Kong | Yes | 2021–2025 | Yes | Yes |
| University of Illinois at Urbana-Champaign | United States | Yes | 2021–2025 | Yes | Yes |
| University of Leeds | United Kingdom | No | – | Yes | No |
| University of Manchester | United Kingdom | No | – | Yes | Yes |
| University of Maryland, College Park | United States | No | 2021 | Yes | No |
| University of Massachusetts | United States | No | – | Yes | No |
| University of Melbourne | Australia | Yes | 2021–2025 | Yes | Yes |
| University of Michigan-Ann Arbor | United States | Yes | 2021–2025 | Yes | Yes |
| University of Minnesota | United States | Yes | 2021, 2023, 2024 and 2025 | Yes | Yes |
| University of Montreal | Canada | No | – | Yes | No |
| University of New South Wales (UNSW) | Australia | Yes | 2021–2025 | Yes | Yes |
| University of North Carolina at Chapel Hill | United States | Yes | 2021–2025 | Yes | Yes |
| University of Nottingham | United Kingdom | No | – | Yes | No |
| University of Oslo | Norway | No | – | Yes | No |
| University of Oxford | United Kingdom | No | – | Yes | Yes |
| University of Pennsylvania | United States | Yes | 2021–2025 | Yes | Yes |
| University of Pittsburgh | United States | No | – | Yes | No |
| University of Queensland | Australia | Yes | 2021–2025 | Yes | Yes |
| University of São Paulo | Brazil | No | – | Yes | No |
| University of Science and Technology of China | China | Yes | 2021–2025 | Yes | Yes |
| University of Sheffield | United Kingdom | No | – | Yes | No |
| University of Southampton | United Kingdom | No | – | Yes | No |
| University of Southern California | United States | Yes | 2021–2025 | Yes | Yes |
| University of St Andrews | United Kingdom | No | – | Yes | No |
| University of Sydney | Australia | Yes | 2021–2025 | Yes | Yes |
| University of Technology Sydney | Australia | No | – | Yes | No |
| University of Texas at Austin | United States | Yes | 2021–2025 | Yes | Yes |
| University of Texas M. D. Anderson Cancer Center | United States | No | – | Yes | No |
| University of Texas Southwestern Medical Center at Dallas | United States | No | – | Yes | No |
| University of the Arts London | United Kingdom | No | – | Yes | No |
| University of Tokyo | Japan | Yes | 2021–2025 | Yes | Yes |
| University of Toronto | Canada | Yes | 2021–2025 | Yes | Yes |
| University of Tübingen | Germany | No | – | Yes | No |
| University of Vienna | Austria | No | – | Yes (new) | No |
| University of Warwick | United Kingdom | No | – | Yes | No |
| University of Washington | United States | Yes | 2021–2025 | Yes | Yes |
| University of Western Australia | Australia | No | 2021 and 2022 | Yes | No |
| University of Wisconsin-Madison | United States | Yes | 2021–2025 | Yes | Yes |
| University of Zurich | Switzerland | Yes | 2021, 2022, 2023 and 2025 | Yes | Yes |
| Uppsala University | Sweden | Yes | 2025 | Yes | Yes |
| Utrecht University | Netherlands | No | 2021 and 2022 | Yes | No |
| Vanderbilt University | United States | Yes | 2022–2025 | Yes | Yes |
| Vrije Universiteit Amsterdam | Netherlands | No | – | Yes | No |
| Wageningen University & Research | Netherlands | No | – | Yes | No |
| Washington University in St Louis | United States | Yes | 2021–2025 | Yes | Yes |
| Weizmann Institute of Science | Israel | No | – | Yes | No |
| Wuhan University | China | No | – | Yes | No |
| Xi'an Jiaotong University | China | No | – | Yes | No |
| Yale University | United States | Yes | 2021–2025 | Yes | Yes |
| Yonsei University | South Korea | Yes | 2022, 2023 and 2025 | Yes | Yes |
| Zhejiang University | China | Yes | 2021–2025 | Yes | Yes |
HPI 2026 = the list for qualifications awarded from 1 November 2026 to 31 October 2027; the earlier column shows the years of the older HPI lists. TTPS = Hong Kong list published December 2025 (four universities removed with effect from 1 January 2026) ("new" = marked as newly added). J-Find = Japan list as of October 2026. Tap a column heading to sort.
Source: High Potential Individual visa: global universities list 2026 (updated 4 November 2026); High Potential Individual visa: global universities list 2025 (updated 4 November 2026); High Potential Individual visa: global universities list 2024 (updated 4 November 2026); High Potential Individual visa: global universities list 2023 (updated 4 November 2026); High Potential Individual visa: global universities list 2022 (updated 4 November 2026); High Potential Individual visa: global universities list 2021 (updated 4 November 2026); Aggregate List of Eligible Universities; A list of Universities eligible for J-Find (As of October 2026); read on 5 November 2026.
UK lists and guide: contains public sector information licensed under the Open Government Licence v3.0. Hong Kong and Japan: university names reproduced as facts from the official lists, with links.
The lists
By country of the university
Number of universities on at least one list. India and Nigeria have none.
United States (55) · China (23) · United Kingdom (21) · Switzerland (11) · Australia (10) · Germany (10) · Netherlands (9) · Canada (6) · Japan (6) · South Korea (6) · France (5) · Hong Kong (5) · Sweden (5) · Saudi Arabia (4) · Denmark (3) · Israel (3) · Belgium (2) · Singapore (2) · Argentina (1) · Austria (1) · Brazil (1) · Chile (1) · Finland (1) · Ireland (1) · Italy (1) · Malaysia (1) · Mexico (1) · New Zealand (1) · Norway (1) · Russia (1) · Spain (1) · Taiwan (1) · India (0) · Nigeria (0)
Questions people ask
What is the HPI visa university list?
The list of universities outside the UK whose graduates can apply for the UK's High Potential Individual visa. GOV.UK publishes one list a year, each for qualifications awarded from 1 November to 31 October; the newest, the 2026 list, has 82 universities and covers qualifications awarded from 1 November 2026 to 31 October 2027.
Who is eligible for the HPI visa?
Someone awarded a qualification at bachelor's level or above by a university on the list for that year, in the last 5 years, who meets the English and savings requirements. UK universities are not on the list, and you cannot apply if you have already had a Graduate visa. You can only apply once.
How much does the HPI visa cost?
£880 application fee, plus the healthcare surcharge (usually £1,035 a year: £2,070 for a 2-year visa), £252 for the Ecctis check of your qualification, and at least £1,270 in savings unless you are exempt (GOV.UK, read on 5 November 2026).
How many universities are on Hong Kong's Top Talent Pass Scheme list?
200 universities and institutions on the aggregate list published December 2025 (four universities removed with effect from 1 January 2026), including 5 newly added.
How much does the TTPS visa cost?
HK$600 application fee (not refundable) and, if approved, HK$1,300 visa issuance fee for a stay of more than 180 days, for the main applicant and for each dependant (fees from 26 February 2025, Immigration Department).
What are the J-Find visa requirements?
Three, according to the Immigration Services Agency: a degree from a university in the top 100 of at least two of three world rankings (QS, THE, Shanghai), awarded within the last 5 years, and savings of at least ¥200,000 when you apply. You may be granted a stay of up to 2 years, for job hunting or preparing a start-up.
UK Graduate visa · US OPT and STEM OPT · Work visa salary thresholds