J-Find visa university list 2026: 93 universities
Japan's J-Find list has 93 universities in 16 countries and territories, as of October 2026; graduates of these universities in the last 5 years with savings of at least ¥200,000 may be granted a stay of up to 2 years to look for work or prepare a start-up (Immigration Services Agency of Japan, read on 5 November 2026).
Universities · October 2026: 93
Source: A list of Universities eligible for J-Find (As of October 2026); read on 5 November 2026.
Not immigration or legal advice. These are the official lists and rules on the date we read them. Being on a list does not mean a visa will be granted: each authority checks your degree, the dates and its other requirements, and can change the rules. Check the official page before you apply or pay.
The list is a reference. Under the rule, the university must rank in the top 100 of at least two of three world rankings (QS, THE and Shanghai's Academic Ranking of World Universities): “3つの世界大学ランキング(※1)中、2つ以上で100位以内にランクインしている大学”. The PDF adds: “令和8年10月時点のランキングに基づき作成されているため、申請の際は、必ず最新の3つの世界大学ランキングも合わせて御確認ください。” (it was drawn up from the rankings as of October 2026: when you apply, check the three latest rankings too).
All 93 universities as of October 2026
| Japanese name | ||||
|---|---|---|---|---|
| Aarhus University | オーフス大学 | Denmark | Yes | Yes |
| Boston University | ボストン大学 | United States | Yes | Yes |
| Brown University | ブラウン大学 | United States | Yes | Yes |
| California Institute of Technology | カリフォルニア工科大学 | United States | Yes | Yes |
| Carnegie Mellon University | カーネギーメロン大学 | United States | Yes | Yes |
| City University of Hong Kong | 香港城市大学 | Hong Kong | Yes | Yes |
| Columbia University | コロンビア大学 | United States | Yes | Yes |
| Cornell University | コーネル大学 | United States | Yes | Yes |
| Delft University of Technology | デルフト工科大学 | Netherlands | Yes | Yes |
| Duke University | デューク大学 | United States | Yes | Yes |
| Fudan University | 復旦大学 | China | Yes | Yes |
| Harbin Institute of Technology | ハルビン工業大学 | China | Yes | Yes |
| Harvard University | ハーバード大学 | United States | Yes | Yes |
| Heidelberg University (Universität Heidelberg) | ハイデルベルグ大学 | Germany | Yes | Yes |
| Imperial College London | インペリアル・カレッジ・ロンドン | United Kingdom | No | Yes |
| Institut Polytechnique de Paris | パリ工科大学 | France | Yes | Yes |
| Johns Hopkins University | ジョンズ・ホプキンス大学 | United States | Yes | Yes |
| Karolinska Institute | カロリンスカ研究所 | Sweden | Yes | Yes |
| King's College London | キングス・カレッジ・ロンドン | United Kingdom | No | Yes |
| Korea Advanced Institute of Science and Technology(KAIST) | 韓国科学技術院(KAIST) | South Korea | Yes | Yes |
| KU Leuven | ルーベン・カトリック大学 | Belgium | Yes | Yes |
| Kyoto University | 京都大学 | Japan | Yes | Yes |
| LMU München(Ludwig-Maximilians- Universität München) | ルートヴィヒ・マクシミリアン大学ミュンヘン | Germany | Yes | Yes |
| London School of Economics and Political Science | ロンドン・スクール・オブ・エコノミクス・アンド・ポリティカル・サイエンス | United Kingdom | No | Yes |
| Massachusetts Institute of Technology (MIT) | マサチューセッツ工科大学 | United States | Yes | Yes |
| McGill University | マギル大学 | Canada | Yes | Yes |
| Monash University | モナシュ大学 | Australia | Yes | Yes |
| Nanjing University | 南京大学 | China | Yes | Yes |
| Nanyang Technological University | 南洋理工大学 | Singapore | Yes | Yes |
| National University of Singapore | シンガポール国立大学 | Singapore | Yes | Yes |
| New York University | ニューヨーク大学 | United States | Yes | Yes |
| Northwestern University | ノースウエスタン大学 | United States | Yes | Yes |
| Paris-Saclay University (Université Paris-Saclay) | パリ=サクレー大学 | France | Yes | Yes |
| Peking University | 北京大学 | China | Yes | Yes |
| Princeton University | プリンストン大学 | United States | Yes | Yes |
| PSL Research University Paris (PSL) | PSL研究大学 | France | Yes | Yes |
| Purdue University - West Lafayette | パデュー大学 | United States | Yes | Yes |
| Seoul National University | ソウル大学校 | South Korea | Yes | Yes |
| Shanghai Jiao Tong University | 上海交通大学 | China | Yes | Yes |
| Sorbonne University | ソルボンヌ大学 | France | Yes | Yes |
| Stanford University | スタンフォード大学 | United States | Yes | Yes |
| Swiss Federal Institute of Technology Lausanne(EPFL) (EPFL – École polytechnique fédérale de Lausanne) | スイス連邦工科大学ローザンヌ校 | Switzerland | Yes | Yes |
| Swiss Federal Institute of Technology Zurich(ETH Zurich) | スイス連邦工科大学チューリッヒ校 | Switzerland | Yes | Yes |
| Technical University of Munich | ミュンヘン工科大学 | Germany | Yes | Yes |
| The Australian National University | オーストラリア国立大学 | Australia | Yes | Yes |
| The Chinese University of Hong Kong | 香港中文大学 | Hong Kong | Yes | Yes |
| The Hong Kong Polytechnic University | 香港理工大学 | Hong Kong | Yes | Yes |
| The Hong Kong University of Science and Technology | 香港科技大学 | Hong Kong | Yes | Yes |
| The Ohio State University | オハイオ州立大学 | United States | Yes | Yes |
| The University of Edinburgh | エディンバラ大学 | United Kingdom | No | Yes |
| The University of Glasgow | グラスゴー大学 | United Kingdom | No | Yes |
| The University of Hong Kong | 香港大学 | Hong Kong | Yes | Yes |
| The University of Manchester | マンチェスター大学 | United Kingdom | No | Yes |
| The University of Melbourne | メルボルン大学 | Australia | Yes | Yes |
| The University of New South Wales (UNSW Sydney) | ニューサウスウェールズ大学 | Australia | Yes | Yes |
| The University of Queensland | クイーンズランド大学 | Australia | Yes | Yes |
| The University of Sydney | シドニー大学 | Australia | Yes | Yes |
| The University of Texas at Austin | テキサス大学オースティン校 | United States | Yes | Yes |
| The University of Tokyo | 東京大学 | Japan | Yes | Yes |
| Tsinghua University | 清華大学(中国) | China | Yes | Yes |
| University College London(UCL) | ユニバーシティ・カレッジ・ロンドン(UCL) | United Kingdom | No | Yes |
| University of Amsterdam | アムステルダム大学 | Netherlands | Yes | Yes |
| University of Birmingham | バーミンガム大学 | United Kingdom | No | Yes |
| University of Bonn(Rheinische Friedrich- Wilhelms-Universität Bonn) | ボン大学 | Germany | Yes | Yes |
| University of Bristol | ブリストル大学 | United Kingdom | No | Yes |
| University of British Columbia | ブリティッシュコロンビア大学 | Canada | Yes | Yes |
| University of California, Berkeley | カリフォルニア大学バークレー校 | United States | Yes | Yes |
| University of California, Irvine | カリフォルニア大学アーバイン校 | United States | Yes | Yes |
| University of California, Los Angeles | カリフォルニア大学ロサンゼルス校 | United States | Yes | Yes |
| University of California, San Diego | カリフォルニア大学サンディエゴ校 | United States | Yes | Yes |
| University of California, Santa Barbara | カリフォルニア大学サンタバーバラ校 | United States | Yes | Yes |
| University of Cambridge | ケンブリッジ大学 | United Kingdom | No | Yes |
| University of Chicago | シカゴ大学 | United States | Yes | Yes |
| University of Copenhagen | コペンハーゲン大学 | Denmark | Yes | Yes |
| University of Groningen | フローニンゲン大学 | Netherlands | Yes | Yes |
| University of Illinois at Urbana- Champaign | イリノイ大学アーバナ・シャンペーン校 | United States | Yes | Yes |
| University of Michigan-Ann Arbor | ミシガン大学 | United States | Yes | Yes |
| University of Minnesota, Twin Cities | ミネソタ大学ツインシティ校 | United States | Yes | Yes |
| University of North Carolina at Chapel Hill | ノースカロライナ大学チャペルヒル校 | United States | Yes | Yes |
| University of Oxford | オックスフォード大学 | United Kingdom | No | Yes |
| University of Pennsylvania | ペンシルベニア大学 | United States | Yes | Yes |
| University of Science and Technology of China | 中国科学技術大学 | China | Yes | Yes |
| University of Southern California | 南カリフォルニア大学 | United States | Yes | Yes |
| University of Toronto | トロント大学 | Canada | Yes | Yes |
| University of Washington | ワシントン大学(州立) | United States | Yes | Yes |
| University of Wisconsin - Madison | ウィスコンシン大学マディソン校 | United States | Yes | Yes |
| University of Zurich | チューリッヒ大学 | Switzerland | Yes | Yes |
| Uppsala University | ウプサラ大学 | Sweden | Yes | Yes |
| Vanderbilt University | ヴァンダービルト大学 | United States | Yes | Yes |
| Washington University in St. Louis | セントルイス・ワシントン大学 | United States | Yes | Yes |
| Yale University | イエール大学 | United States | Yes | Yes |
| Yonsei University (Seoul Campus) | 延世大学校 | South Korea | Yes | Yes |
| Zhejiang University | 浙江大学 | China | Yes | Yes |
Source: A list of Universities eligible for J-Find (As of October 2026); 優秀な海外大学等を卒業した者が起業活動・就職活動を行う場合(J-Find); Outline J-Find (English); read on 5 November 2026.
No university in India, Nigeria, Brazil or Mexico is on the list.
J-Find requirements
- A degree from a listed university (or a degree after a graduate course there): a university in the top 100 of at least two of the three rankings. In Japanese: “3つの世界大学ランキング(※1)中、2つ以上で100位以内にランクインしている大学”.
- “Within 5 years after graduation”: “を授与された日から5年以内の方”.
- At least ¥200,000 in savings for living expenses at the beginning of the stay: “申請人の預貯金の額が日本円に換算して20万円以上あること”.
- “Maximum period of stay is 2 years”: “最長2年間の在留が可能となります”. The activities are job hunting and “Start-up preparation activities”.
- The J-Find page does not list a fee or a processing time.
Source: 優秀な海外大学等を卒業した者が起業活動・就職活動を行う場合(J-Find); Outline J-Find (English); read on 5 November 2026.
Questions people ask
Which universities are on the J-Find visa university list 2026?
93 universities as of October 2026: 34 in the United States, 11 in the United Kingdom, 8 in China, 6 in Australia, 5 in Hong Kong, and 29 in other countries. No university in India, Africa or Latin America is on it.
What are the J-Find visa requirements?
Three, according to the Immigration Services Agency: a degree from a university in the top 100 of at least two of three world rankings (QS, THE, Shanghai), awarded within the last 5 years, and savings of at least ¥200,000 when you apply. You may be granted a stay of up to 2 years, for job hunting or preparing a start-up.
Does the J-Find university list decide who is eligible?
The Immigration Services Agency says the list is based on the rankings as of October 2026 and asks applicants to always check the three latest world university rankings too: the rule is the rank (top 100 in at least two of the three rankings), not the list.