HPI visa university list 2025: all 80 universities
The UK's High Potential Individual (HPI) visa list 2025 has 80 universities in 15 countries and territories; it is the list for qualifications awarded from 1 November 2025 to 31 October 2026 (GOV.UK, page updated 4 November 2026, read on 5 November 2026).
Universities · list 2025: 80
Source: High Potential Individual visa: global universities list 2025 (updated 4 November 2026); read on 5 November 2026.
Not immigration or legal advice. These are the official lists and rules on the date we read them. Being on a list does not mean a visa will be granted: each authority checks your degree, the dates and its other requirements, and can change the rules. Check the official page before you apply or pay.
The page says: “This list of universities relates to qualifications awarded between 1 November 2025 and 31 October 2026.” “The list of eligible universities is based on rankings of universities from around the world.” “UK universities are not eligible.”
All 80 universities on the 2025 list
| Australian National University (ANU) | Australia | Yes | Yes | Yes |
| Boston University | United States | No | Yes | Yes |
| Brown University | United States | Yes | Yes | Yes |
| California Institute of Technology (Caltech) | United States | Yes | Yes | Yes |
| Carnegie Mellon University | United States | Yes | Yes | Yes |
| City University of Hong Kong (CityUHK) | Hong Kong | Yes | Yes | Yes |
| Columbia University | United States | Yes | Yes | Yes |
| Cornell University | United States | Yes | Yes | Yes |
| Delft University of Technology | Netherlands | Yes | Yes | Yes |
| Duke University | United States | Yes | Yes | Yes |
| EPFL - Ecole Polytechnique Fédérale de Lausanne | Switzerland | Yes | Yes | Yes |
| ETH Zurich | Switzerland | Yes | Yes | Yes |
| Fudan University | China | Yes | Yes | Yes |
| Harvard University | United States | Yes | Yes | Yes |
| Heidelberg University | Germany | Yes | Yes | Yes |
| Institut Polytechnique de Paris | France | Yes | Yes | Yes |
| Johns Hopkins University | United States | Yes | Yes | Yes |
| Karolinska Institute | Sweden | Yes | Yes | Yes |
| KTH Royal Institute of Technology | Sweden | Yes | Yes | No |
| KU Leuven | Belgium | Yes | Yes | Yes |
| Kyoto University | Japan | Yes | Yes | Yes |
| Lund University | Sweden | Yes | Yes | No |
| Massachusetts Institute of Technology (MIT) | United States | Yes | Yes | Yes |
| McGill University | Canada | Yes | Yes | Yes |
| Monash University | Australia | Yes | Yes | Yes |
| Nanjing University | China | Yes | Yes | Yes |
| Nanyang Technological University, Singapore (NTU Singapore) | Singapore | Yes | Yes | Yes |
| National University of Singapore (NUS) | Singapore | Yes | Yes | Yes |
| New York University (NYU) | United States | Yes | Yes | Yes |
| Northwestern University | United States | Yes | Yes | Yes |
| Peking University | China | Yes | Yes | Yes |
| Princeton University | United States | Yes | Yes | Yes |
| PSL University | France | Yes | Yes | Yes |
| Purdue University - West Lafayette | United States | Yes | Yes | Yes |
| Seoul National University | South Korea | Yes | Yes | Yes |
| Shanghai Jiao Tong University | China | Yes | Yes | Yes |
| Sorbonne University | France | Yes | Yes | Yes |
| Stanford University | United States | Yes | Yes | Yes |
| Technical University of Munich | Germany | Yes | Yes | Yes |
| The Chinese University of Hong Kong (CUHK) | Hong Kong | Yes | Yes | Yes |
| The Hong Kong Polytechnic University | Hong Kong | Yes | Yes | Yes |
| The Hong Kong University of Science and Technology | Hong Kong | Yes | Yes | Yes |
| The University of Hong Kong | Hong Kong | Yes | Yes | Yes |
| The University of Melbourne | Australia | Yes | Yes | Yes |
| The University of New South Wales (UNSW) | Australia | Yes | Yes | Yes |
| The University of Queensland | Australia | Yes | Yes | Yes |
| The University of Texas at Austin | United States | Yes | Yes | Yes |
| The University of Tokyo | Japan | Yes | Yes | Yes |
| Tsinghua University | China | Yes | Yes | Yes |
| Université Paris-Saclay | France | Yes | Yes | Yes |
| University of Amsterdam | Netherlands | Yes | Yes | Yes |
| University of Bonn | Germany | Yes | Yes | Yes |
| University of British Columbia | Canada | Yes | Yes | Yes |
| University of California, Berkeley (UCB) | United States | Yes | Yes | Yes |
| University of California, Irvine | United States | Yes | Yes | Yes |
| University of California, Los Angeles (UCLA) | United States | Yes | Yes | Yes |
| University of California, San Diego (UCSD) | United States | Yes | Yes | Yes |
| University of California, Santa Barbara | United States | Yes | Yes | Yes |
| University of Chicago | United States | Yes | Yes | Yes |
| University of Copenhagen | Denmark | Yes | Yes | Yes |
| University of Groningen | Netherlands | Yes | Yes | Yes |
| University of Illinois at Urbana-Champaign | United States | Yes | Yes | Yes |
| University of Michigan-Ann Arbor | United States | Yes | Yes | Yes |
| University of Minnesota, Twin Cities | United States | Yes | Yes | Yes |
| University of Munich (LMU Munich) | Germany | Yes | Yes | Yes |
| University of North Carolina at Chapel Hill | United States | Yes | Yes | Yes |
| University of Pennsylvania | United States | Yes | Yes | Yes |
| University of Science and Technology of China | China | Yes | Yes | Yes |
| University of Southern California | United States | Yes | Yes | Yes |
| University of Sydney | Australia | Yes | Yes | Yes |
| University of Toronto | Canada | Yes | Yes | Yes |
| University of Washington | United States | Yes | Yes | Yes |
| University of Wisconsin-Madison | United States | Yes | Yes | Yes |
| University of Zurich | Switzerland | No | Yes | Yes |
| Uppsala University | Sweden | No | Yes | Yes |
| Vanderbilt University | United States | Yes | Yes | Yes |
| Washington University in St Louis | United States | Yes | Yes | Yes |
| Yale University | United States | Yes | Yes | Yes |
| Yonsei University | South Korea | No | Yes | Yes |
| Zhejiang University | China | Yes | Yes | Yes |
Source: High Potential Individual visa: global universities list 2025 (updated 4 November 2026); High Potential Individual (HPI) visa; read on 5 November 2026.
Contains public sector information licensed under the Open Government Licence v3.0.
What changed from the 2024 list
4 added: Boston University, University of Zurich, Uppsala University, Yonsei University. 3 not on the 2025 list: KAIST (Korea Advanced Institute of Science and Technology), Pennsylvania State University, RWTH Aachen University. Some names are written differently from one year to the next: we compare the universities, not the spelling.
Other HPI requirements
- “To apply, you must have been awarded a qualification by an eligible university in the last 5 years.”
- Your qualification must be at the same level as a UK bachelor’s degree, a UK postgraduate degree, or a UK PhD or doctorate. “Ecctis will not check if your university is eligible.”
- English at level B2 (unless exempt), and at least £1,270 in savings unless exempt. “You do not need to have a job offer to apply.”
- “An HPI visa lasts for 2 years. If you have a PhD or other doctoral qualification, it will last for 3 years.” “You cannot extend your HPI visa.” “There is a yearly limit on applications for this visa. The application year runs between 1 November and 31 October.”
- Fees: £880 application fee, healthcare surcharge of £1,035 a year, £252 for Ecctis.
Source: High Potential Individual (HPI) visa; read on 5 November 2026.
Questions people ask
Which universities are on the HPI visa university list 2025?
80 universities, for qualifications awarded from 1 November 2025 to 31 October 2026: 33 in the United States, 7 in China, 6 in Australia, 5 in Hong Kong, 4 in Germany, and 25 in other countries.
Which HPI list applies to me?
The list for the date your qualification was awarded: each list covers 1 November to 31 October. The guide says: “Check the list of eligible universities for the month and year you were awarded your qualification”, and “To apply, you must have been awarded a qualification by an eligible university in the last 5 years.”
How much does the HPI visa cost?
£880 application fee, plus the healthcare surcharge (usually £1,035 a year: £2,070 for a 2-year visa), £252 for the Ecctis check of your qualification, and at least £1,270 in savings unless you are exempt (GOV.UK, read on 5 November 2026).