HPI visa university list 2024: all 79 universities
The UK's High Potential Individual (HPI) visa list 2024 has 79 universities in 15 countries and territories; it is the list for qualifications awarded from 1 November 2024 to 31 October 2025 (GOV.UK, page updated 4 November 2026, read on 5 November 2026).
Universities · list 2024: 79
Source: High Potential Individual visa: global universities list 2024 (updated 4 November 2026); read on 5 November 2026.
Not immigration or legal advice. These are the official lists and rules on the date we read them. Being on a list does not mean a visa will be granted: each authority checks your degree, the dates and its other requirements, and can change the rules. Check the official page before you apply or pay.
The page says: “This list of universities relates to qualifications awarded between 1 November 2024 and 31 October 2025.” “The list of eligible universities is based on rankings of universities from around the world.” “UK universities are not eligible.”
All 79 universities on the 2024 list
| Australian National University | Australia | Yes | Yes | Yes |
| Brown University | USA | Yes | Yes | Yes |
| California Institute of Technology (Caltech) | USA | Yes | Yes | Yes |
| Carnegie Mellon University | USA | Yes | Yes | Yes |
| City University of Hong Kong | Hong Kong | Yes | Yes | Yes |
| Columbia University | USA | Yes | Yes | Yes |
| Cornell University | USA | Yes | Yes | Yes |
| Delft University of Technology | Netherlands | Yes | Yes | Yes |
| Duke University | USA | Yes | Yes | Yes |
| EPFL - Ecole Polytechnique Fédérale de Lausanne | Switzerland | Yes | Yes | Yes |
| ETH Zurich | Switzerland | Yes | Yes | Yes |
| Fudan University | China | Yes | Yes | Yes |
| Harvard University | USA | Yes | Yes | Yes |
| Heidelberg University | Germany | Yes | Yes | Yes |
| Institut Polytechnique de Paris | France | Yes | Yes | Yes |
| Johns Hopkins University | USA | Yes | Yes | Yes |
| KAIST - Korea Advanced Institute of Science and Technology | South Korea | Yes | Yes | Yes |
| Karolinska Institute | Sweden | Yes | Yes | Yes |
| KTH Royal Institute of Technology | Sweden | Yes | Yes | No |
| KU Leuven | Belgium | Yes | Yes | Yes |
| Kyoto University | Japan | Yes | Yes | Yes |
| Lund University | Sweden | No | Yes | No |
| Massachusetts Institute of Technology (MIT) | USA | Yes | Yes | Yes |
| McGill University | Canada | Yes | Yes | Yes |
| Monash University | Australia | Yes | Yes | Yes |
| Nanjing University | China | Yes | Yes | Yes |
| Nanyang Technological University, Singapore (NTU Singapore) | Singapore | Yes | Yes | Yes |
| National University of Singapore (NUS) | Singapore | Yes | Yes | Yes |
| New York University (NYU) | USA | Yes | Yes | Yes |
| Northwestern University | USA | Yes | Yes | Yes |
| Peking University | China | Yes | Yes | Yes |
| Pennsylvania State University | USA | No | Yes | No |
| Princeton University | USA | Yes | Yes | Yes |
| Purdue University - West Lafayette | USA | Yes | Yes | Yes |
| RWTH Aachen University | Germany | No | Yes | No |
| Seoul National University | South Korea | Yes | Yes | Yes |
| Shanghai Jiao Tong University | China | Yes | Yes | Yes |
| Sorbonne University | France | Yes | Yes | Yes |
| Stanford University | USA | Yes | Yes | Yes |
| Technical University of Munich | Germany | Yes | Yes | Yes |
| The Chinese University of Hong Kong (CUHK) | Hong Kong | Yes | Yes | Yes |
| The Hong Kong Polytechnic University | Hong Kong | Yes | Yes | Yes |
| The Hong Kong University of Science and Technology | Hong Kong | Yes | Yes | Yes |
| The University of Hong Kong | Hong Kong | Yes | Yes | Yes |
| The University of Melbourne | Australia | Yes | Yes | Yes |
| The University of New South Wales (UNSW) | Australia | Yes | Yes | Yes |
| The University of Queensland | Australia | Yes | Yes | Yes |
| The University of Sydney | Australia | Yes | Yes | Yes |
| The University of Tokyo | Japan | Yes | Yes | Yes |
| Tsinghua University | China | Yes | Yes | Yes |
| Université Paris-Saclay (Paris-Saclay University) | France | Yes | Yes | Yes |
| Université PSL (PSL University) | France | Yes | Yes | Yes |
| University of Amsterdam | Netherlands | Yes | Yes | Yes |
| University of Bonn | Germany | Yes | Yes | Yes |
| University of British Columbia | Canada | Yes | Yes | Yes |
| University of California, Berkeley (UCB) | USA | Yes | Yes | Yes |
| University of California, Irvine | USA | Yes | Yes | Yes |
| University of California, Los Angles (UCLA) | USA | Yes | Yes | Yes |
| University of California, San Diego (UCSD) | USA | Yes | Yes | Yes |
| University of California, Santa Barbara | USA | Yes | Yes | Yes |
| University of Chicago | USA | Yes | Yes | Yes |
| University of Copenhagen | Denmark | No | Yes | Yes |
| University of Groningen | Netherlands | Yes | Yes | Yes |
| University of Illinois at Urbana-Champaign | USA | Yes | Yes | Yes |
| University of Michigan-Ann Arbor | USA | Yes | Yes | Yes |
| University of Minnesota, Twin Cities | USA | Yes | Yes | Yes |
| University of Munich (LMU Munich) | Germany | Yes | Yes | Yes |
| University of North Carolina at Chapel Hill | USA | Yes | Yes | Yes |
| University of Pennsylvania | USA | Yes | Yes | Yes |
| University of Science and Technology of China | China | Yes | Yes | Yes |
| University of Southern California | USA | Yes | Yes | Yes |
| University of Texas at Austin | USA | Yes | Yes | Yes |
| University of Toronto | Canada | Yes | Yes | Yes |
| University of Washington | USA | Yes | Yes | Yes |
| University of Wisconsin - Madison | USA | Yes | Yes | Yes |
| Vanderbilt University | USA | Yes | Yes | Yes |
| Washington University in St Louis | USA | Yes | Yes | Yes |
| Yale University | USA | Yes | Yes | Yes |
| Zhejiang University | China | Yes | Yes | Yes |
Source: High Potential Individual visa: global universities list 2024 (updated 4 November 2026); High Potential Individual (HPI) visa; read on 5 November 2026.
Contains public sector information licensed under the Open Government Licence v3.0.
What changed from the 2023 list
4 added: Lund University, Pennsylvania State University, RWTH Aachen University, University of Copenhagen. 5 not on the 2024 list: Boston University, Erasmus University Rotterdam, Georgia Institute of Technology, University of Zurich, Yonsei University. Some names are written differently from one year to the next: we compare the universities, not the spelling.
Other HPI requirements
- “To apply, you must have been awarded a qualification by an eligible university in the last 5 years.”
- Your qualification must be at the same level as a UK bachelor’s degree, a UK postgraduate degree, or a UK PhD or doctorate. “Ecctis will not check if your university is eligible.”
- English at level B2 (unless exempt), and at least £1,270 in savings unless exempt. “You do not need to have a job offer to apply.”
- “An HPI visa lasts for 2 years. If you have a PhD or other doctoral qualification, it will last for 3 years.” “You cannot extend your HPI visa.” “There is a yearly limit on applications for this visa. The application year runs between 1 November and 31 October.”
- Fees: £880 application fee, healthcare surcharge of £1,035 a year, £252 for Ecctis.
Source: High Potential Individual (HPI) visa; read on 5 November 2026.
Questions people ask
Which universities are on the HPI visa university list 2024?
79 universities, for qualifications awarded from 1 November 2024 to 31 October 2025: 33 in the United States, 7 in China, 6 in Australia, 5 in Hong Kong, 5 in Germany, and 23 in other countries.
Which HPI list applies to me?
The list for the date your qualification was awarded: each list covers 1 November to 31 October. The guide says: “Check the list of eligible universities for the month and year you were awarded your qualification”, and “To apply, you must have been awarded a qualification by an eligible university in the last 5 years.”
How much does the HPI visa cost?
£880 application fee, plus the healthcare surcharge (usually £1,035 a year: £2,070 for a 2-year visa), £252 for the Ecctis check of your qualification, and at least £1,270 in savings unless you are exempt (GOV.UK, read on 5 November 2026).