Australian citizenship ceremony wait times by council
On 30 September 2026, 67,636 people approved for Australian citizenship were waiting for a ceremony in 539 council areas, according to the Department of Home Affairs (ceremony wait times published on 16 October 2026). Nationally, Home Affairs says 90% of approved applicants have the opportunity to attend a ceremony within 6 months of approval; the table below shows how long people in each council area had been waiting.
Approved applicants waiting for a ceremony: 67,636 in 539 councils
Source: Australian Government Department of Home Affairs, Ceremony wait times (figures to 30 September 2026, published 16 October 2026; read on 31 October 2026). Licensed under CC BY 3.0 AU. Shares for all of Australia and for each state are our calculation from the council figures, weighted by the number of people waiting (councils shown as "<5" left out).
Not legal or immigration advice. These are the official figures published by the Department of Home Affairs for all applicants, not a forecast for your own application or ceremony. Home Affairs and your council decide when you are invited; for your own application, check ImmiAccount or contact Home Affairs or your council.
What the numbers mean
The figures count people whose citizenship application has been approved and who have not yet attended a ceremony, including people already invited, on 30 September 2026. The waiting time is counted from the date of approval to 30 September 2026: it is how long they had been waiting so far, not how long their whole wait will be. Home Affairs masks numbers from 1 to 4 as "<5", and some percentages do not add up to 100% because of rounding.
Wait times for all 539 councils
Showing 539 of 539 councils, by number of people waiting. Tap a column heading to sort. The percentages are the share of each council's approved applicants by time waited since approval.
| City of Casey | VIC | 2,416 | 97% | 2% | 1% | 30 Sep 2026 |
| Blacktown City Council | NSW | 2,262 | 92% | 8% | 0% | 30 Sep 2026 |
| Brisbane City Council | QLD | 2,074 | 92% | 3% | 5% | 30 Sep 2026 |
| City of Canterbury-Bankstown | NSW | 1,763 | 72% | 28% | 1% | 30 Sep 2026 |
| Moreton Bay Regional Council | QLD | 1,676 | 72% | 25% | 4% | 30 Sep 2026 |
| City of Parramatta Council | NSW | 1,610 | 86% | 13% | 1% | 30 Sep 2026 |
| City of Gold Coast | QLD | 1,527 | 84% | 9% | 7% | 30 Sep 2026 |
| Hume City Council | VIC | 1,452 | 97% | 2% | 0% | 30 Sep 2026 |
| Brimbank City Council | VIC | 1,434 | 68% | 31% | 1% | 30 Sep 2026 |
| Ipswich City Council | QLD | 1,238 | 74% | 24% | 2% | 30 Sep 2026 |
| City of Stirling | WA | 1,195 | 75% | 24% | 1% | 30 Sep 2026 |
| City of Wanneroo | WA | 1,154 | 77% | 21% | 2% | 30 Sep 2026 |
| Liverpool City Council | NSW | 1,131 | 84% | 14% | 1% | 30 Sep 2026 |
| Logan City Council | QLD | 1,027 | 88% | 10% | 3% | 30 Sep 2026 |
| Whittlesea City Council | VIC | 1,011 | 98% | 2% | 1% | 30 Sep 2026 |
| Wyndham City Council | VIC | 967 | 95% | 4% | 1% | 30 Sep 2026 |
| Melton City Council | VIC | 965 | 94% | 5% | 1% | 30 Sep 2026 |
| City of Swan | WA | 943 | 79% | 20% | 1% | 30 Sep 2026 |
| Whitehorse City Council | VIC | 912 | 70% | 28% | 1% | 30 Sep 2026 |
| The Hills Shire Council | NSW | 904 | 95% | 4% | 1% | 30 Sep 2026 |
| City of Sydney | NSW | 848 | 89% | 9% | 2% | 30 Sep 2026 |
| City of Salisbury | SA | 837 | 74% | 25% | 1% | 30 Sep 2026 |
| City of Ryde | NSW | 828 | 76% | 23% | 1% | 30 Sep 2026 |
| Bayside Council | NSW | 788 | 91% | 8% | 1% | 30 Sep 2026 |
| City of Gosnells | WA | 768 | 88% | 11% | 1% | 30 Sep 2026 |
| City of Canning | WA | 719 | 75% | 24% | 1% | 30 Sep 2026 |
| Cumberland Council | NSW | 696 | 95% | 4% | 1% | 30 Sep 2026 |
| City of Cockburn | WA | 694 | 65% | 32% | 3% | 30 Sep 2026 |
| Fairfield City Council | NSW | 661 | 97% | 3% | 1% | 30 Sep 2026 |
| City of Rockingham | WA | 593 | 76% | 22% | 2% | 30 Sep 2026 |
| City of Playford | SA | 580 | 81% | 17% | 2% | 30 Sep 2026 |
| City of Greater Dandenong | VIC | 570 | 95% | 2% | 3% | 30 Sep 2026 |
| City of Joondalup | WA | 569 | 65% | 33% | 1% | 30 Sep 2026 |
| Randwick City Council | NSW | 567 | 86% | 12% | 2% | 30 Sep 2026 |
| Manningham City Council | VIC | 562 | 96% | 4% | 1% | 30 Sep 2026 |
| Northern Beaches Council | NSW | 558 | 90% | 8% | 2% | 30 Sep 2026 |
| City of Melbourne | VIC | 553 | 92% | 6% | 2% | 30 Sep 2026 |
| City of Greater Geelong | VIC | 547 | 96% | 3% | 1% | 30 Sep 2026 |
| Office For Multicultural Affairs, ACT Government | ACT | 547 | 91% | 6% | 3% | 30 Sep 2026 |
| Monash City Council | VIC | 541 | 98% | 1% | 1% | 30 Sep 2026 |
| Boroondara City Council | VIC | 512 | 89% | 7% | 4% | 30 Sep 2026 |
| City of Port Adelaide Enfield | SA | 491 | 97% | 2% | 1% | 30 Sep 2026 |
| Cardinia Shire Council | VIC | 489 | 93% | 6% | 1% | 30 Sep 2026 |
| Hobsons Bay City Council | VIC | 484 | 57% | 37% | 5% | 30 Sep 2026 |
| Stonnington City Council | VIC | 479 | 69% | 30% | 1% | 30 Sep 2026 |
| City of Marion | SA | 467 | 76% | 22% | 1% | 30 Sep 2026 |
| City of Armadale | WA | 466 | 93% | 6% | 1% | 30 Sep 2026 |
| Inner West Council | NSW | 450 | 94% | 4% | 2% | 30 Sep 2026 |
| Sutherland Shire Council | NSW | 431 | 87% | 12% | 2% | 30 Sep 2026 |
| Penrith City Council | NSW | 417 | 95% | 4% | 1% | 30 Sep 2026 |
| City of Bayswater | WA | 414 | 51% | 37% | 12% | 30 Sep 2026 |
| Waverley Council | NSW | 414 | 67% | 31% | 2% | 30 Sep 2026 |
| Ku-ring-gai Council | NSW | 413 | 91% | 8% | 1% | 30 Sep 2026 |
| Sunshine Coast Regional Council | QLD | 408 | 90% | 7% | 3% | 30 Sep 2026 |
| Glen Eira City Council | VIC | 405 | 94% | 3% | 2% | 30 Sep 2026 |
| Hornsby Shire Council | NSW | 394 | 97% | 3% | 1% | 30 Sep 2026 |
| City of Charles Sturt | SA | 392 | 85% | 14% | 0% | 30 Sep 2026 |
| Port Phillip City Council | VIC | 384 | 87% | 11% | 2% | 30 Sep 2026 |
| City of Melville | WA | 356 | 69% | 26% | 5% | 30 Sep 2026 |
| City of Onkaparinga | SA | 355 | 88% | 10% | 2% | 30 Sep 2026 |
| Maroondah City Council | VIC | 353 | 90% | 8% | 1% | 30 Sep 2026 |
| Willoughby City Council | NSW | 351 | 72% | 26% | 2% | 30 Sep 2026 |
| City of Mandurah | WA | 349 | 63% | 34% | 4% | 30 Sep 2026 |
| Merri-bek City Council | VIC | 333 | 98% | 2% | 0% | 30 Sep 2026 |
| City of Belmont | WA | 328 | 63% | 34% | 3% | 30 Sep 2026 |
| Maribyrnong City Council | VIC | 327 | 96% | 4% | 0% | 30 Sep 2026 |
| City of Kingston | VIC | 326 | 95% | 3% | 1% | 30 Sep 2026 |
| Yarra City Council | VIC | 322 | 80% | 17% | 3% | 30 Sep 2026 |
| City of Canada Bay Council | NSW | 318 | 72% | 26% | 1% | 30 Sep 2026 |
| Campbelltown City Council - SA | SA | 312 | 70% | 29% | 1% | 30 Sep 2026 |
| Newcastle City Council | NSW | 310 | 77% | 21% | 2% | 30 Sep 2026 |
| Camden Council | NSW | 306 | 97% | 2% | 1% | 30 Sep 2026 |
| Knox City Council | VIC | 302 | 94% | 4% | 2% | 30 Sep 2026 |
| Toowoomba Regional Council | QLD | 291 | 90% | 8% | 2% | 30 Sep 2026 |
| City of Kwinana | WA | 287 | 86% | 10% | 5% | 30 Sep 2026 |
| Banyule City Council | VIC | 270 | 91% | 7% | 3% | 30 Sep 2026 |
| Darebin City Council | VIC | 269 | 93% | 5% | 1% | 30 Sep 2026 |
| City of Tea Tree Gully | SA | 267 | 96% | 3% | 1% | 30 Sep 2026 |
| Central Coast Council | NSW | 258 | 95% | 4% | 1% | 30 Sep 2026 |
| City of West Torrens | SA | 257 | 86% | 13% | 2% | 30 Sep 2026 |
| Strathfield Council | NSW | 257 | 72% | 26% | 2% | 30 Sep 2026 |
| Moonee Valley City Council | VIC | 255 | 97% | 3% | 0% | 30 Sep 2026 |
| Wollongong City Council | NSW | 245 | 98% | 2% | 0% | 30 Sep 2026 |
| Campbelltown City Council | NSW | 244 | 92% | 5% | 2% | 30 Sep 2026 |
| City of Perth | WA | 240 | 76% | 23% | 1% | 30 Sep 2026 |
| City of Darwin | NT | 236 | 83% | 16% | 0% | 30 Sep 2026 |
| Greater Shepparton City Council | VIC | 231 | 98% | 2% | 0% | 30 Sep 2026 |
| Shire of Serpentine Jarrahdale | WA | 231 | 47% | 43% | 10% | 30 Sep 2026 |
| City of Burnside | SA | 226 | 71% | 26% | 4% | 30 Sep 2026 |
| Town of Victoria Park | WA | 222 | 59% | 38% | 3% | 30 Sep 2026 |
| City of Vincent | WA | 212 | 47% | 39% | 15% | 30 Sep 2026 |
| Mornington Peninsula Shire Council | VIC | 196 | 89% | 11% | 0% | 30 Sep 2026 |
| Georges River Council | NSW | 191 | 95% | 4% | 2% | 30 Sep 2026 |
| City of South Perth | WA | 188 | 68% | 32% | 0% | 30 Sep 2026 |
| Frankston City Council | VIC | 188 | 94% | 3% | 3% | 30 Sep 2026 |
| Redland City Council | QLD | 180 | 88% | 7% | 5% | 30 Sep 2026 |
| City of Coffs Harbour | NSW | 172 | 45% | 51% | 4% | 30 Sep 2026 |
| North Sydney Council | NSW | 170 | 91% | 9% | 1% | 30 Sep 2026 |
| Yarra Ranges Shire Council | VIC | 169 | 96% | 4% | 0% | 30 Sep 2026 |
| Cairns Regional Council | QLD | 166 | 93% | 4% | 3% | 30 Sep 2026 |
| City of Norwood Payneham and St Peters | SA | 160 | 85% | 14% | 1% | 30 Sep 2026 |
| City of Ballarat | VIC | 159 | 97% | 3% | 1% | 30 Sep 2026 |
| City of Kalamunda | WA | 145 | 93% | 3% | 3% | 30 Sep 2026 |
| Lane Cove Council | NSW | 145 | 88% | 10% | 1% | 30 Sep 2026 |
| Mildura Rural City Council | VIC | 142 | 54% | 44% | 3% | 30 Sep 2026 |
| Bayside City Council | VIC | 135 | 89% | 5% | 6% | 30 Sep 2026 |
| Townsville City Council | QLD | 132 | 73% | 21% | 5% | 30 Sep 2026 |
| Tweed Shire Council | NSW | 123 | 88% | 8% | 4% | 30 Sep 2026 |
| City of Mitcham | SA | 122 | 88% | 11% | 1% | 30 Sep 2026 |
| Mitchell Shire Council | VIC | 114 | 96% | 4% | 0% | 30 Sep 2026 |
| Mosman Council | NSW | 114 | 81% | 13% | 6% | 30 Sep 2026 |
| City of Unley | SA | 111 | 81% | 18% | 1% | 30 Sep 2026 |
| Gladstone Regional Council | QLD | 111 | 74% | 24% | 2% | 30 Sep 2026 |
| Byron Shire Council | NSW | 109 | 87% | 10% | 3% | 30 Sep 2026 |
| Queanbeyan-Palerang Regional Council | NSW | 107 | 79% | 21% | 0% | 30 Sep 2026 |
| Blue Mountains City Council | NSW | 104 | 74% | 24% | 2% | 30 Sep 2026 |
| City of Karratha | WA | 102 | 70% | 23% | 8% | 30 Sep 2026 |
| City of Kalgoorlie-Boulder | WA | 101 | 81% | 17% | 2% | 30 Sep 2026 |
| Alice Springs Town Council | NT | 98 | 79% | 15% | 6% | 30 Sep 2026 |
| City of Fremantle | WA | 98 | 84% | 15% | 1% | 30 Sep 2026 |
| City of Wagga Wagga | NSW | 97 | 100% | 0% | 0% | 30 Sep 2026 |
| Lake Macquarie City Council | NSW | 97 | 86% | 13% | 1% | 30 Sep 2026 |
| Moorabool Shire Council | VIC | 93 | 70% | 27% | 3% | 30 Sep 2026 |
| Town of Cambridge | WA | 93 | 66% | 30% | 4% | 30 Sep 2026 |
| Latrobe City Council | VIC | 92 | 98% | 2% | 0% | 30 Sep 2026 |
| Noosa Council | QLD | 92 | 76% | 15% | 9% | 30 Sep 2026 |
| City of Subiaco | WA | 91 | 76% | 19% | 5% | 30 Sep 2026 |
| Mackay Regional Council | QLD | 91 | 91% | 7% | 2% | 30 Sep 2026 |
| City of Hobart | TAS | 89 | 99% | 0% | 1% | 30 Sep 2026 |
| Clarence City Council | TAS | 86 | 90% | 8% | 2% | 30 Sep 2026 |
| Shire of Mundaring | WA | 85 | 64% | 29% | 7% | 30 Sep 2026 |
| Shellharbour City Council | NSW | 84 | 89% | 10% | 1% | 30 Sep 2026 |
| Woollahra Municipal Council | NSW | 84 | 93% | 7% | 0% | 30 Sep 2026 |
| Hawkesbury City Council | NSW | 83 | 64% | 34% | 2% | 30 Sep 2026 |
| City of Adelaide | SA | 80 | 99% | 0% | 1% | 30 Sep 2026 |
| Fraser Coast Regional Council | QLD | 76 | 91% | 8% | 1% | 30 Sep 2026 |
| Warrnambool City Council | VIC | 76 | 74% | 24% | 3% | 30 Sep 2026 |
| Maitland City Council | NSW | 74 | 95% | 5% | 0% | 30 Sep 2026 |
| Mount Barker District Council | SA | 72 | 97% | 3% | 0% | 30 Sep 2026 |
| City of Greater Bendigo | VIC | 69 | 97% | 3% | 0% | 30 Sep 2026 |
| Wollondilly Shire Council | NSW | 69 | 80% | 19% | 1% | 30 Sep 2026 |
| City of Bunbury | WA | 67 | 63% | 33% | 4% | 30 Sep 2026 |
| Somerset Regional Council | QLD | 65 | 62% | 31% | 8% | 30 Sep 2026 |
| City of Holdfast Bay | SA | 64 | 95% | 5% | 0% | 30 Sep 2026 |
| Baw Baw Shire Council | VIC | 63 | 100% | 0% | 0% | 30 Sep 2026 |
| Burwood Council | NSW | 63 | 90% | 8% | 2% | 30 Sep 2026 |
| City of Greater Geraldton | WA | 63 | 100% | 0% | 0% | 30 Sep 2026 |
| Port Macquarie-Hastings Council | NSW | 63 | 81% | 14% | 5% | 30 Sep 2026 |
| City of Nedlands | WA | 62 | 85% | 15% | 0% | 30 Sep 2026 |
| Macedon Ranges Shire Council | VIC | 62 | 81% | 18% | 2% | 30 Sep 2026 |
| Wellington Shire Council | VIC | 62 | 97% | 2% | 2% | 30 Sep 2026 |
| Port Stephens Council | NSW | 60 | 98% | 2% | 0% | 30 Sep 2026 |
| Kingborough Council | TAS | 58 | 88% | 10% | 2% | 30 Sep 2026 |
| Tamworth Regional Council | NSW | 58 | 78% | 9% | 14% | 30 Sep 2026 |
| Shire of Capel | WA | 56 | 50% | 45% | 5% | 30 Sep 2026 |
| Lockyer Valley Regional Council | QLD | 55 | 80% | 18% | 2% | 30 Sep 2026 |
| City Of Palmerston | NT | 52 | 94% | 4% | 2% | 30 Sep 2026 |
| Shire of Harvey | WA | 52 | 87% | 10% | 4% | 30 Sep 2026 |
| Shoalhaven City Council | NSW | 52 | 96% | 4% | 0% | 30 Sep 2026 |
| Town of Bassendean | WA | 52 | 69% | 29% | 2% | 30 Sep 2026 |
| Wingecarribee Shire Council | NSW | 51 | 94% | 6% | 0% | 30 Sep 2026 |
| Goulburn Mulwaree Council | NSW | 50 | 88% | 10% | 2% | 30 Sep 2026 |
| Surf Coast Shire Council | VIC | 50 | 82% | 14% | 4% | 30 Sep 2026 |
| Armidale Regional Council | NSW | 49 | 98% | 2% | 0% | 30 Sep 2026 |
| City of Launceston | TAS | 49 | 88% | 10% | 2% | 30 Sep 2026 |
| Swan Hill Rural City Council | VIC | 48 | 90% | 10% | 0% | 30 Sep 2026 |
| Bundaberg Regional Council | QLD | 47 | 100% | 0% | 0% | 30 Sep 2026 |
| Mid Coast Council | NSW | 47 | 96% | 4% | 0% | 30 Sep 2026 |
| Glenorchy City Council | TAS | 46 | 100% | 0% | 0% | 30 Sep 2026 |
| Livingstone Shire Council | QLD | 46 | 78% | 15% | 7% | 30 Sep 2026 |
| Shire of Broome | WA | 41 | 51% | 49% | 0% | 30 Sep 2026 |
| Snowy Monaro Regional Council | NSW | 41 | 41% | 56% | 2% | 30 Sep 2026 |
| Rockhampton Regional Council | QLD | 40 | 90% | 8% | 3% | 30 Sep 2026 |
| Campaspe Shire Council | VIC | 39 | 92% | 8% | 0% | 30 Sep 2026 |
| Orange City Council | NSW | 38 | 100% | 0% | 0% | 30 Sep 2026 |
| Town of Claremont | WA | 37 | 51% | 49% | 0% | 30 Sep 2026 |
| East Gippsland Shire Council | VIC | 36 | 94% | 6% | 0% | 30 Sep 2026 |
| Ballina Shire Council | NSW | 35 | 97% | 0% | 3% | 30 Sep 2026 |
| Shire of Augusta-Margaret River | WA | 33 | 76% | 9% | 15% | 30 Sep 2026 |
| Whitsunday Regional Council | QLD | 33 | 91% | 9% | 0% | 30 Sep 2026 |
| Bass Coast Shire Council | VIC | 32 | 94% | 6% | 0% | 30 Sep 2026 |
| Shire of Northam | WA | 32 | 41% | 56% | 3% | 30 Sep 2026 |
| City of Busselton | WA | 31 | 94% | 6% | 0% | 30 Sep 2026 |
| Mount Isa City Council | QLD | 31 | 71% | 16% | 13% | 30 Sep 2026 |
| Nillumbik Shire Council | VIC | 30 | 93% | 7% | 0% | 30 Sep 2026 |
| City of Mount Gambier | SA | 29 | 93% | 3% | 3% | 30 Sep 2026 |
| Town of East Fremantle | WA | 29 | 52% | 28% | 21% | 30 Sep 2026 |
| Western Downs Regional Council | QLD | 29 | 62% | 28% | 10% | 30 Sep 2026 |
| Wodonga City Council | VIC | 29 | 97% | 3% | 0% | 30 Sep 2026 |
| City of Prospect | SA | 28 | 93% | 7% | 0% | 30 Sep 2026 |
| Scenic Rim Regional Council | QLD | 28 | 93% | 4% | 4% | 30 Sep 2026 |
| Shire of Murray | WA | 28 | 61% | 29% | 11% | 30 Sep 2026 |
| Adelaide Hills Council | SA | 27 | 81% | 11% | 7% | 30 Sep 2026 |
| Lismore City Council | NSW | 27 | 93% | 7% | 0% | 30 Sep 2026 |
| Albury City Council | NSW | 26 | 88% | 4% | 8% | 30 Sep 2026 |
| Benalla Rural City Council | VIC | 26 | 100% | 0% | 0% | 30 Sep 2026 |
| City of Albany | WA | 26 | 85% | 12% | 4% | 30 Sep 2026 |
| Clarence Valley Council | NSW | 26 | 96% | 4% | 0% | 30 Sep 2026 |
| Griffith City Council | NSW | 26 | 92% | 8% | 0% | 30 Sep 2026 |
| Town of Port Hedland | WA | 26 | 81% | 19% | 0% | 30 Sep 2026 |
| South Gippsland Shire Council | VIC | 25 | 84% | 4% | 12% | 30 Sep 2026 |
| Dubbo Regional Council | NSW | 23 | 96% | 0% | 4% | 30 Sep 2026 |
| Colac Otway Shire Council | VIC | 22 | 86% | 14% | 0% | 30 Sep 2026 |
| Gympie Regional Council | QLD | 22 | 91% | 9% | 0% | 30 Sep 2026 |
| Hepburn Shire Council | VIC | 22 | 59% | 27% | 14% | 30 Sep 2026 |
| Maranoa Regional Council | QLD | 22 | 77% | 14% | 9% | 30 Sep 2026 |
| Cessnock City Council | NSW | 21 | 100% | 0% | 0% | 30 Sep 2026 |
| Isaac Regional Council | QLD | 21 | 67% | 29% | 5% | 30 Sep 2026 |
| Cassowary Coast Regional Council | QLD | 20 | 95% | 0% | 5% | 30 Sep 2026 |
| South Burnett Regional Council | QLD | 20 | 95% | 5% | 0% | 30 Sep 2026 |
| West Tamar Council | TAS | 20 | 95% | 0% | 5% | 30 Sep 2026 |
| City of Whyalla | SA | 18 | 83% | 17% | 0% | 30 Sep 2026 |
| Corangamite Shire Council | VIC | 18 | 89% | 11% | 0% | 30 Sep 2026 |
| Huon Valley Council | TAS | 18 | 89% | 6% | 6% | 30 Sep 2026 |
| Mareeba Shire Council | QLD | 18 | 89% | 11% | 0% | 30 Sep 2026 |
| Shire of Dardanup | WA | 18 | 44% | 50% | 6% | 30 Sep 2026 |
| Town of Mosman Park | WA | 18 | 89% | 11% | 0% | 30 Sep 2026 |
| Bathurst Regional Council | NSW | 17 | 100% | 0% | 0% | 30 Sep 2026 |
| Golden Plains Shire Council | VIC | 17 | 76% | 18% | 6% | 30 Sep 2026 |
| Eurobodalla Shire Council | NSW | 16 | 100% | 0% | 0% | 30 Sep 2026 |
| Latrobe Council | TAS | 16 | 88% | 13% | 0% | 30 Sep 2026 |
| Murrindindi Shire Council | VIC | 16 | 69% | 31% | 0% | 30 Sep 2026 |
| Southern Downs Regional Council | QLD | 16 | 94% | 0% | 6% | 30 Sep 2026 |
| Strathbogie Shire Council | VIC | 16 | 100% | 0% | 0% | 30 Sep 2026 |
| Alexandrina Council | SA | 15 | 100% | 0% | 0% | 30 Sep 2026 |
| Lithgow City Council | NSW | 15 | 100% | 0% | 0% | 30 Sep 2026 |
| Burnie City Council | TAS | 14 | 100% | 0% | 0% | 30 Sep 2026 |
| Central Highlands Regional Council | QLD | 14 | 71% | 7% | 21% | 30 Sep 2026 |
| Devonport City Council | TAS | 14 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Chittering | WA | 14 | 93% | 7% | 0% | 30 Sep 2026 |
| Barkly Regional Council | NT | 13 | 23% | 15% | 62% | 30 Sep 2026 |
| Brighton Council | TAS | 13 | 62% | 38% | 0% | 30 Sep 2026 |
| Lachlan Shire Council | NSW | 13 | 85% | 15% | 0% | 30 Sep 2026 |
| Shire of East Pilbara | WA | 13 | 92% | 8% | 0% | 30 Sep 2026 |
| Wangaratta Rural City Council | VIC | 13 | 100% | 0% | 0% | 30 Sep 2026 |
| Bellingen Shire Council | NSW | 12 | 92% | 8% | 0% | 30 Sep 2026 |
| Litchfield Council | NT | 12 | 67% | 17% | 17% | 30 Sep 2026 |
| Moira Shire Council | VIC | 12 | 83% | 17% | 0% | 30 Sep 2026 |
| Mount Alexander Shire Council | VIC | 12 | 75% | 25% | 0% | 30 Sep 2026 |
| Muswellbrook Shire Council | NSW | 12 | 92% | 8% | 0% | 30 Sep 2026 |
| Upper Hunter Shire Council | NSW | 12 | 83% | 17% | 0% | 30 Sep 2026 |
| Douglas Shire Council | QLD | 11 | 91% | 9% | 0% | 30 Sep 2026 |
| Kangaroo Island Council | SA | 11 | 100% | 0% | 0% | 30 Sep 2026 |
| Roxby Council | SA | 11 | 55% | 45% | 0% | 30 Sep 2026 |
| Shire of Esperance | WA | 11 | 100% | 0% | 0% | 30 Sep 2026 |
| Adelaide Plains Council | SA | 10 | 70% | 0% | 30% | 30 Sep 2026 |
| Hilltops Council | NSW | 10 | 90% | 10% | 0% | 30 Sep 2026 |
| Indigo Shire Council | VIC | 10 | 70% | 20% | 10% | 30 Sep 2026 |
| Lower Eyre Council | SA | 10 | 80% | 10% | 10% | 30 Sep 2026 |
| Port Pirie Regional Council | SA | 10 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Carnarvon | WA | 10 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Wyndham-East Kimberley | WA | 10 | 70% | 10% | 20% | 30 Sep 2026 |
| The Barossa Council | SA | 10 | 100% | 0% | 0% | 30 Sep 2026 |
| Ararat Rural City Council | VIC | 9 | 89% | 11% | 0% | 30 Sep 2026 |
| Burdekin Shire Council | QLD | 9 | 89% | 11% | 0% | 30 Sep 2026 |
| Central Goldfields Shire Council | VIC | 9 | 89% | 11% | 0% | 30 Sep 2026 |
| District Council of Yankalilla | SA | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| Kentish Council | TAS | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| Kyogle Council | NSW | 9 | 67% | 22% | 11% | 30 Sep 2026 |
| Leeton Shire Council | NSW | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| Meander Valley Council | TAS | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| Mid-Western Regional Council | NSW | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| Murray River Council | NSW | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Wagin | WA | 9 | 100% | 0% | 0% | 30 Sep 2026 |
| The Rural City of Murray Bridge | SA | 9 | 78% | 11% | 11% | 30 Sep 2026 |
| Town of Cottesloe | WA | 9 | 78% | 22% | 0% | 30 Sep 2026 |
| Edward River Council | NSW | 8 | 100% | 0% | 0% | 30 Sep 2026 |
| Glenelg Shire Council | VIC | 8 | 100% | 0% | 0% | 30 Sep 2026 |
| Gunnedah Shire Council | NSW | 8 | 100% | 0% | 0% | 30 Sep 2026 |
| Kiama Municipal Council | NSW | 8 | 63% | 25% | 13% | 30 Sep 2026 |
| Nambucca Valley Council | NSW | 8 | 75% | 25% | 0% | 30 Sep 2026 |
| Naracoorte Lucindale Council | SA | 8 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Ashburton | WA | 8 | 75% | 13% | 13% | 30 Sep 2026 |
| Snowy Valleys Council | NSW | 8 | 100% | 0% | 0% | 30 Sep 2026 |
| Bega Valley Shire Council | NSW | 7 | 86% | 14% | 0% | 30 Sep 2026 |
| Berrigan Shire Council | NSW | 7 | 57% | 43% | 0% | 30 Sep 2026 |
| Central Coast Council - TAS | TAS | 7 | 100% | 0% | 0% | 30 Sep 2026 |
| City of Port Lincoln | SA | 7 | 57% | 14% | 29% | 30 Sep 2026 |
| Hunter's Hill Council | NSW | 7 | 71% | 29% | 0% | 30 Sep 2026 |
| Junee Shire Council | NSW | 7 | 43% | 43% | 14% | 30 Sep 2026 |
| Light Regional Council | SA | 7 | 100% | 0% | 0% | 30 Sep 2026 |
| Richmond Valley Council | NSW | 7 | 86% | 14% | 0% | 30 Sep 2026 |
| Shire of Exmouth | WA | 7 | 57% | 0% | 43% | 30 Sep 2026 |
| Town of Walkerville | SA | 7 | 86% | 14% | 0% | 30 Sep 2026 |
| Berri Barmera Council | SA | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Central Darling Shire Council | NSW | 6 | 83% | 17% | 0% | 30 Sep 2026 |
| Gannawarra Shire Council | VIC | 6 | 83% | 17% | 0% | 30 Sep 2026 |
| Greater Hume Council | NSW | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Hindmarsh Shire Council | VIC | 6 | 83% | 0% | 17% | 30 Sep 2026 |
| Moyne Shire Council | VIC | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Collie | WA | 6 | 50% | 50% | 0% | 30 Sep 2026 |
| Shire of Manjimup | WA | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Shark Bay | WA | 6 | 50% | 50% | 0% | 30 Sep 2026 |
| Shire of Toodyay | WA | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Sorell Council | TAS | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Temora Shire Council | NSW | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Uralla Shire Council | NSW | 6 | 83% | 17% | 0% | 30 Sep 2026 |
| Wakefield Regional Council | SA | 6 | 100% | 0% | 0% | 30 Sep 2026 |
| Break O'Day Council | TAS | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Broken Hill City Council | NSW | 5 | 80% | 20% | 0% | 30 Sep 2026 |
| City of Victor Harbor | SA | 5 | 80% | 20% | 0% | 30 Sep 2026 |
| Copper Coast Council | SA | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Glamorgan Spring Bay Council | TAS | 5 | 80% | 20% | 0% | 30 Sep 2026 |
| Longreach Regional Council | QLD | 5 | 20% | 80% | 0% | 30 Sep 2026 |
| Mansfield Shire Council | VIC | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Port Augusta City Council | SA | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Donnybrook-Balingup | WA | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Kellerberrin | WA | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Shire of Victoria Plains | WA | 5 | 100% | 0% | 0% | 30 Sep 2026 |
| Singleton Council | NSW | 5 | 100% | 0% | 0% | 30 Sep 2026 |
